Weight (g.) Purchase (som) Sale (som)
1.00 8 908.00 8 952.50
2.00 16 539.50 16 605.50
5.00 39 455.00 39 573.50
10.00 77 131.50 77 285.50
31.1035 236 669.50 240 219.50
100.00 756 100.00 778 783.00
№ of gold ingot Chemically pure weight of gold ingot, g Price of gold ingot (som)
20203 12 967.6 97 544 834.82
20208 12 984.0 97 668 135.16
20212 13 166.7 99 042 454.23
20213 12 579.0 94 621 657.69
20214 12 500.9 94 034 167.87

Main news

27
August
National Bank kept its policy rate unchanged at 9.00 percent.
22
August
The Digital SOM Project Group announces the Digital SOM Ideathon (ideas/cases for testing the digital som...
20
August
Press release of the National Bank of the Kyrgyz Republic
09
August
The National Bank of the Kyrgyz Republic, alongside the draft Constitutional Law of the Kyrgyz Republic "On...
All news

Financial market news

Financial market news all news