Creation date: 2005-02-09
NBKR foreign currency interventions (US dollars)
Search the period (maximal period – 1 year):| Dealings date | Purchase (in US dollars) | Sale (in US dollars) | ||
| with settlements on the transaction date | with settlements on the date other than the transaction date | with settlements on the transaction date | with settlements on the date other than the transaction date | |
| 01.10.2025 | - | - | - | 38 000 000.00 |
| 15.09.2025 | - | - | 53 000 000.00 | 28 500 000.00 |
| 26.05.2025 | - | - | - | 59 800 000.00 |
| 29.04.2025 | - | - | 129 400 000.00 | 28 900 000.00 |
| 13.01.2025 | - | - | 40 200 000.00 | 38 800 000.00 |
| 27.12.2024 | - | - | 44 400 000.00 | 8 700 000.00 |
| 13.12.2024 | - | - | 20 500 000.00 | 31 200 000.00 |
| 09.12.2024 | - | - | 54 500 000.00 | 33 500 000.00 |
| 25.11.2024 | - | - | 53 700 000.00 | 38 550 000.00 |
| 14.11.2024 | - | - | 39 700 000.00 | 28 950 000.00 |
| 05.11.2024 | - | - | 37 800 000.00 | 24 600 000.00 |







