Creation date: 2005-02-11
Auction of Notes
Search the period (maximal period – 1 year):| Date | Registration number | Total offer volume | Demand | Sale | of accepted bids (%) | of accepted bids (%) | Weighted average yield of accepted bids (%) |
| 28.10.2025 | BD001251105 | 10 000 000.00 | 18 217 900.00 | 10 000 000.00 | 3.40 | 3.45 | 3.45 |
| 21.10.2025 | BD001251029 | 10 000 000.00 | 18 264 440.00 | 10 000 000.00 | 3.40 | 3.45 | 3.45 |
| 14.10.2025 | BD001251022 | 10 000 000.00 | 17 098 660.00 | 10 000 000.00 | 3.43 | 3.45 | 3.45 |
| 07.10.2025 | BD001251015 | 10 000 000.00 | 18 535 200.00 | 10 000 000.00 | 3.40 | 3.45 | 3.45 |
| 30.09.2025 | BD001251008 | 10 000 000.00 | 18 048 500.00 | 10 000 000.00 | 3.40 | 3.45 | 3.45 |
| 23.09.2025 | BD001251001 | 10 000 000.00 | 18 016 320.00 | 10 000 000.00 | 3.43 | 3.45 | 3.45 |
| 16.09.2025 | BD001250924 | 10 000 000.00 | 19 103 920.00 | 10 000 000.00 | 3.40 | 3.45 | 3.45 |
| 09.09.2025 | BD001250917 | 10 000 000.00 | 18 598 960.00 | 10 000 000.00 | 3.43 | 3.45 | 3.45 |
| 02.09.2025 | BD001250910 | 10 000 000.00 | 18 099 500.00 | 10 000 000.00 | 3.42 | 3.45 | 3.45 |
| 26.08.2025 | BD001250903 | 10 000 000.00 | 16 216 940.00 | 10 000 000.00 | 3.40 | 3.45 | 3.45 |
| 19.08.2025 | BD001250827 | 10 000 000.00 | 18 218 030.00 | 10 000 000.00 | 3.40 | 3.44 | 3.44 |
| 12.08.2025 | BD001250820 | 10 000 000.00 | 17 185 000.00 | 10 000 000.00 | 3.40 | 3.44 | 3.44 |
| 05.08.2025 | BD001250813 | 10 000 000.00 | 17 640 810.00 | 10 000 000.00 | 3.40 | 3.43 | 3.43 |
| 29.07.2025 | BD001250806 | 10 000 000.00 | 19 762 800.00 | 10 000 000.00 | 3.40 | 3.43 | 3.43 |
| 22.07.2025 | BD001250730 | 10 000 000.00 | 21 295 000.00 | 10 000 000.00 | 3.42 | 3.43 | 3.43 |
| 15.07.2025 | BD001250723 | 10 000 000.00 | 7 124 800.00 | 7 124 800.00 | 3.40 | 3.45 | 3.45 |
| 08.07.2025 | BD001250716 | 10 000 000.00 | 20 762 000.00 | 10 000 000.00 | 3.40 | 3.43 | 3.43 |
| 01.07.2025 | BD001250709 | 10 000 000.00 | 17 141 650.00 | 10 000 000.00 | 3.40 | 3.43 | 3.43 |
| 24.06.2025 | BD001250702 | 10 000 000.00 | 16 968 350.00 | 10 000 000.00 | 3.40 | 3.43 | 3.43 |
| 17.06.2025 | BD001250625 | 10 000 000.00 | 25 980 610.00 | 10 000 000.00 | 3.40 | 3.43 | 3.43 |
| 10.06.2025 | BD001250618 | 10 000 000.00 | 26 003 750.00 | 10 000 000.00 | 3.42 | 3.43 | 3.43 |
| 03.06.2025 | BD001250611 | 10 000 000.00 | 27 967 150.00 | 10 000 000.00 | 3.40 | 3.43 | 3.43 |
| 27.05.2025 | BD001250604 | 10 000 000.00 | 28 180 580.00 | 10 000 000.00 | 3.40 | 3.43 | 3.43 |
| 20.05.2025 | BD001250528 | 10 000 000.00 | 27 982 520.00 | 10 000 000.00 | 3.42 | 3.43 | 3.43 |
| 13.05.2025 | BD001250521 | 10 000 000.00 | 27 963 600.00 | 10 000 000.00 | 3.38 | 3.43 | 3.43 |
| 29.04.2025 | BD001250507 | 10 000 000.00 | 20 694 530.00 | 10 000 000.00 | 3.40 | 3.43 | 3.43 |
| 22.04.2025 | BD001250430 | 10 000 000.00 | 28 071 000.00 | 10 000 000.00 | 3.40 | 3.43 | 3.43 |
| 15.04.2025 | BD001250423 | 10 000 000.00 | 30 498 910.00 | 10 000 000.00 | 3.41 | 3.43 | 3.43 |
| 08.04.2025 | BD001250416 | 10 000 000.00 | 30 561 500.00 | 10 000 000.00 | 3.40 | 3.43 | 3.43 |
| 01.04.2025 | BD001250409 | 10 000 000.00 | 30 579 450.00 | 10 000 000.00 | 3.40 | 3.43 | 3.43 |
| 25.03.2025 | BD001250402/ | 10 000 000.00 | 31 528 300.00 | 10 000 000.00 | 3.40 | 3.43 | 3.43 |
| 18.03.2025 | BD001250326 | 10 000 000.00 | 31 120 890.00 | 10 000 000.00 | 3.40 | 3.43 | 3.43 |
| 11.03.2025 | BD001250319 | 10 000 000.00 | 30 107 490.00 | 10 000 000.00 | 3.40 | 3.43 | 3.43 |
| 04.03.2025 | BD001250312 | 10 000 000.00 | 30 977 220.00 | 10 000 000.00 | 3.42 | 3.44 | 3.44 |
| 25.02.2025 | BD001250305 | 10 000 000.00 | 31 947 650.00 | 10 000 000.00 | 3.35 | 3.44 | 3.44 |
| 18.02.2025 | BD001250226 | 10 000 000.00 | 32 850 000.00 | 10 000 000.00 | 3.42 | 3.44 | 3.43 |
| 11.02.2025 | BD001250219 | 10 000 000.00 | 30 984 000.00 | 10 000 000.00 | 3.40 | 3.44 | 3.43 |
| 04.02.2025 | BD001250212 | 10 000 000.00 | 32 066 560.00 | 10 000 000.00 | 3.38 | 3.44 | 3.43 |
| 28.01.2025 | BD001250205 | 10 000 000.00 | 27 799 100.00 | 10 000 000.00 | 3.35 | 3.44 | 3.43 |
| 21.01.2025 | BD001250129 | 10 000 000.00 | 30 659 920.00 | 10 000 000.00 | 3.35 | 3.44 | 3.43 |
| 14.01.2025 | BD001250122 | 10 000 000.00 | 29 710 000.00 | 10 000 000.00 | 3.35 | 3.45 | 3.44 |
| 31.12.2024 | BD001250115 | 10 000 000.00 | 10 597 000.00 | 10 000 000.00 | 3.30 | 3.46 | 3.45 |
| 24.12.2024 | BD001250101 | 10 000 000.00 | 6 107 480.00 | 1 107 480.00 | 3.30 | 3.42 | 3.32 |
| 17.12.2024 | BD001241225 | 10 000 000.00 | 26 251 000.00 | 10 000 000.00 | 3.30 | 3.44 | 3.43 |
| 10.12.2024 | BD001241218 | 10 000 000.00 | 24 643 000.00 | 10 000 000.00 | 3.30 | 3.44 | 3.43 |
| 03.12.2024 | BD001241211 | 10 000 000.00 | 26 190 900.00 | 10 000 000.00 | 3.30 | 3.44 | 3.43 |
| 26.11.2024 | BD001241204 | 10 000 000.00 | 19 483 500.00 | 10 000 000.00 | 3.30 | 3.45 | 3.43 |
| 19.11.2024 | BD001241127 | 10 000 000.00 | 27 239 500.00 | 10 000 000.00 | 3.30 | 3.44 | 3.43 |
| 12.11.2024 | BD001241120 | 10 000 000.00 | 31 709 300.00 | 10 000 000.00 | 3.35 | 3.44 | 3.43 |
| 05.11.2024 | BD001241113 | 10 000 000.00 | 30 630 000.00 | 10 000 000.00 | 3.38 | 3.44 | 3.44 |







