Creation date: 2009-08-10
List of quoted currencies
Official exchange rates (data from 1993 to 2009)
Official exchange rate of USD (data from 2010) and official exchange rates of EUR, RUB, KZT, CNY (data from 2012)
Official exchange rates of foreign currencies determined on weekly basis (data from 2010)
XML files for auto load:
Currencies reference list in XML: https://www.nbkr.kg/XML/CurrenciesReferenceList.xml
Official exchange rates of USD, EUR, RUB, KZT, CNY determined on daily basis (last data): https://www.nbkr.kg/XML/daily.xml
Official exchange rates of foreign currencies determined on weekly basis (last data): https://www.nbkr.kg/XML/weekly.xml
Description of XML
from 07.09.2024
Official exchange rates (data from 1993 to 2009)
Official exchange rate of USD (data from 2010) and official exchange rates of EUR, RUB, KZT, CNY (data from 2012)
Official exchange rates of foreign currencies determined on weekly basis (data from 2010)
XML files for auto load:
Currencies reference list in XML: https://www.nbkr.kg/XML/CurrenciesReferenceList.xml
Official exchange rates of USD, EUR, RUB, KZT, CNY determined on daily basis (last data): https://www.nbkr.kg/XML/daily.xml
Official exchange rates of foreign currencies determined on weekly basis (last data): https://www.nbkr.kg/XML/weekly.xml
Description of XML
Official exchange rates
Search the currency and the period (maximal period – 1 year):from 07.09.2024
ISO code 4217 | Name of the currency | Rate (to Kyrgyzstan som) | Change of rate (%) |
AUD | 1 Australian Dollar | -1,91% | |
AZN | 1 Azerbaijan manat | -0,84% | |
GBP | 1 British pound sterling | -0,99% | |
AMD | 10 Armenian dram | -0,70% | |
AFN | 1 Afghanistan Afghani | -0,51% | |
BGN | 1 Bulgarian Lev | -0,49% | |
BRL | 1 Brazilian Real | +0,20% | |
HUF | 10 Hungarian forint | -0,84% | |
KRW | 1 South Korean Won | -0,31% | |
GEL | 1 Georgian Lari | -1,03% | |
DKK | 1 Danish krone | -0,54% | |
AED | 1 UAE Dirham | -0,84% | |
INR | 1 Indian rupee | -0,92% | |
IRR | 10 Iranian Rial | -0,99% | |
CAD | 1 Canadian Dollar | -1,03% | |
KWD | 1 Kuwaiti dinar | -0,79% | |
MYR | 1 Malaysian Ringgit | -1,19% | |
MDL | 1 Moldovan leu | -1,37% | |
MNT | 1 Mongolian tugrik | -0,80% | |
TRY | 1 New Turkish Lira | -0,68% | |
NZD | 1 New Zealand dollar | -1,40% | |
TWD | 1 New Taiwan Dollar | -0,65% | |
TMT | 1 New Turkmenistan Manat | -0,84% | |
NOK | 1 Norwegian krone | -1,63% | |
PKR | 1 Pakistan Rupee | -0,85% | |
PLN | 1 Polish zloty | -0,49% | |
XDR | 1 SDR | -0,82% | |
SGD | 1 Singapore Dollar | -0,51% | |
TJS | 1 Tajikistan somoni | -0,82% | |
UZS | 1 Uzbekistan sum | -1,49% | |
UAH | 1 Ukrainian hryvnia | -0,60% | |
CZK | 1 Czech koruna | -0,49% | |
SEK | 1 Swedish krona | -0,75% | |
CHF | 1 Swiss franc (rappe) | +0,05% | |
JPY | 10 Japanese yen | +0,92% | |
SAR | 1 Saudi Arabian Riyal | -0,88% | |
BYN | 1 Belarussian ruble | -0,29% | |
OMR | 1 Omani rial | -0,84% | |
HKD | 1 Hong Kong dollar | -0,79% | |
IDR | 10 Indonesian rupiah | -0,18% |
* Since January 1, 2010 the official exchange rate of USD and since January 1, 2012 the official exchange rates of EUR, RUB, KZT and since September 1, 2024 the official exchange rate of CNY are determined on a daily basis, the official exchange rates of other currencies are determined on a weekly basis. ** The National Bank determines and announces the official rates of foreign currencies against the som for the purposes of its use in accounting and calculations, without the obligation of the National Bank to buy or sell foreign currencies at the established rates (according to the Rules). |