Creation date: 2005-02-10
Interbank market of credit resources
Search the period (maximal period – 1 year):| Date | REPO operations | Credits in national currency | Credits in foreign currency | |||||||||
| deals with residents | deals with non-residents | |||||||||||
| Rate | Volume | Term | Rate | Volume | Term | Rate | Volume | Term | Rate | Volume | Term | |
| 08.09.2025 | 4.10 | 234.87 | 7.00 | - | - | - | - | - | - | - | - | - |
| 01.09.2025 | 4.56 | 466.02 | 18.72 | - | - | - | - | - | - | - | - | - |
| 27.08.2025 | 4.10 | 56.85 | 7.00 | - | - | - | - | - | - | - | - | - |
| 25.08.2025 | 4.10 | 414.10 | 13.09 | - | - | - | - | - | - | - | - | - |
| 18.08.2025 | 4.10 | 227.77 | 7.00 | - | - | - | - | - | - | - | - | - |
| 15.08.2025 | 4.10 | 161.74 | 31.00 | - | - | - | - | - | - | - | - | - |
| 11.08.2025 | 4.10 | 105.72 | 7.00 | - | - | - | - | - | - | - | - | - |
| 04.08.2025 | 4.37 | 647.73 | 18.51 | - | - | - | - | - | - | - | - | - |
| 01.08.2025 | 4.37 | 130.57 | 7.00 | - | - | - | - | - | - | - | - | - |
| 30.07.2025 | 4.10 | 146.69 | 2.00 | - | - | - | - | - | - | - | - | - |
| 29.07.2025 | 4.10 | 124.10 | 1.00 | - | - | - | - | - | - | - | - | - |
| 28.07.2025 | 4.10 | 226.48 | 7.00 | - | - | - | - | - | - | - | - | - |
| 25.07.2025 | 4.10 | 130.33 | 7.00 | - | - | - | - | - | - | - | - | - |
| 21.07.2025 | 4.10 | 232.11 | 7.00 | - | - | - | - | - | - | - | - | - |
| 18.07.2025 | 4.10 | 130.08 | 7.00 | - | - | - | - | - | - | - | - | - |
| 17.07.2025 | 4.10 | 183.20 | 18.00 | - | - | - | - | - | - | - | - | - |
| 16.07.2025 | 4.10 | 161.72 | 30.00 | - | - | - | - | - | - | - | - | - |
| 14.07.2025 | 4.10 | 231.75 | 7.00 | - | - | - | - | - | - | - | - | - |
| 11.07.2025 | 4.10 | 129.83 | 7.00 | - | - | - | - | - | - | - | - | - |
| 08.07.2025 | 4.10 | 197.27 | 3.00 | - | - | - | - | - | - | - | - | - |
| 04.07.2025 | 4.10 | 129.60 | 7.00 | - | - | - | - | - | - | - | - | - |
| 03.07.2025 | 4.10 | 182.52 | 14.00 | - | - | - | - | - | - | - | - | - |
| 02.07.2025 | 5.00 | 233.56 | 33.00 | - | - | - | - | - | - | - | - | - |
| 23.06.2025 | 4.10 | 240.96 | 7.00 | - | - | - | - | - | - | - | - | - |







