Creation date: 2005-02-10
                            
                        
                    Interbank market of credit resources
Search the period (maximal period – 1 year):| Date | REPO operations | Credits in national currency | Credits in foreign currency | |||||||||
| deals with residents | deals with non-residents | |||||||||||
|       Rate |           Volume |           Term |           Rate |           Volume |           Term |           Rate |           Volume |           Term |           Rate |           Volume |           Term |   |
| 01.10.2025 | 5.00 | 239.32 | 33.00 | - | - | - | - | - | - | - | - | - | 
| 29.09.2025 | 5.20 | 401.70 | 113.00 | - | - | - | - | - | - | - | - | - | 
| 22.09.2025 | 4.10 | 229.89 | 7.00 | - | - | - | - | - | - | - | - | - | 
| 15.09.2025 | 4.37 | 591.20 | 42.57 | - | - | - | - | - | - | - | - | - | 
| 08.09.2025 | 4.10 | 234.87 | 7.00 | - | - | - | - | - | - | - | - | - | 
| 01.09.2025 | 4.51 | 466.02 | 18.72 | - | - | - | - | - | - | - | - | - | 
| 27.08.2025 | 4.10 | 56.85 | 7.00 | - | - | - | - | - | - | - | - | - | 
| 25.08.2025 | 4.10 | 414.10 | 13.09 | - | - | - | - | - | - | - | - | - | 
| 18.08.2025 | 4.10 | 227.77 | 7.00 | - | - | - | - | - | - | - | - | - | 
| 15.08.2025 | 4.10 | 161.74 | 31.00 | - | - | - | - | - | - | - | - | - | 
| 11.08.2025 | 4.10 | 105.72 | 7.00 | - | - | - | - | - | - | - | - | - | 
                    





                        
