Creation date: 2005-02-10
Interbank market of credit resources
Search the period (maximal period – 1 year):| Date | REPO operations | Credits in national currency | Credits in foreign currency | |||||||||
| deals with residents | deals with non-residents | |||||||||||
| Rate | Volume | Term | Rate | Volume | Term | Rate | Volume | Term | Rate | Volume | Term | |
| 26.08.2026 | 10.50 | 663.78 | 7.00 | - | - | - | - | - | - | 11.60 | 174.90 | 1 462.00 |
| 25.08.2026 | 11.43 | 2 608.30 | 6.37 | - | - | - | - | - | - | - | - | - |
| 24.08.2026 | 10.39 | 893.44 | 1.37 | - | - | - | - | - | - | - | - | - |
| 21.08.2026 | 10.22 | 1 204.80 | 3.00 | - | - | - | - | - | - | - | - | - |
| 12.08.2026 | - | - | - | - | - | - | - | - | - | 12.90 | 153.04 | 1 097.00 |
| 11.08.2026 | 10.50 | 804.39 | 1.00 | - | - | - | - | - | - | - | - | - |
| 10.08.2026 | 10.50 | 749.09 | 1.00 | - | - | - | - | - | - | - | - | - |
| 07.08.2026 | 10.20 | 990.63 | 3.00 | - | - | - | - | - | - | - | - | - |
| 06.08.2026 | 11.50 | 550.20 | 1.00 | - | - | - | - | - | - | - | - | - |
| 05.08.2026 | 11.50 | 1 100.10 | 1.00 | - | - | - | - | - | - | - | - | - |
| 03.08.2026 | 10.20 | 165.00 | 1.00 | - | - | - | - | - | - | - | - | - |
| 29.07.2026 | 11.90 | 111.13 | 30.00 | - | - | - | - | - | - | - | - | - |
| 22.07.2026 | 10.88 | 210.91 | 4.16 | - | - | - | - | - | - | - | - | - |
| 21.07.2026 | 10.20 | 50.00 | 1.00 | - | - | - | - | - | - | - | - | - |
| 16.07.2026 | 10.20 | 185.00 | 1.00 | - | - | - | - | - | - | - | - | - |
| 02.07.2026 | 10.20 | 545.10 | 6.00 | - | - | - | - | - | - | - | - | - |
| 29.06.2026 | - | - | - | - | - | - | - | - | - | 4.57 | 174.90 | 367.00 |
| 19.06.2026 | 10.20 | 359.94 | 6.36 | - | - | - | - | - | - | - | - | - |
| 17.06.2026 | 10.20 | 15.00 | 1.00 | - | - | - | - | - | - | - | - | - |
| 15.06.2026 | 10.20 | 25.00 | 1.00 | - | - | - | - | - | - | - | - | - |
| 12.06.2026 | 10.20 | 133.00 | 3.00 | - | - | - | - | - | - | - | - | - |
| 11.06.2026 | 10.20 | 258.00 | 1.00 | - | - | - | - | - | - | - | - | - |
| 10.06.2026 | 10.20 | 200.00 | 1.00 | - | - | - | - | - | - | - | - | - |
| 08.06.2026 | 10.20 | 230.00 | 1.00 | - | - | - | - | - | - | - | - | - |
| 03.06.2026 | 10.20 | 68.00 | 1.00 | - | - | - | - | - | - | - | - | - |







